Live execution across active inspections
| Technician | Building / Site | Inspection Type | Progress | Elapsed / Est. | Status |
|---|---|---|---|---|---|
| Jacob Martinez | Meridian Commerce Center | Fire Alarm Inspection | 6 / 18 (33%) | 1:15 / 3:00 | In Progress |
| Sarah Johnson | Whitmore Medical Plaza | Sprinkler Inspection | 8 / 22 (36%) | 1:05 / 2:45 | In Progress |
| Michael Thompson | Northgate Distribution | Extinguisher Inspection | 10 / 15 (67%) | 1:20 / 2:00 | In Progress |
| David Lee | Broad Ripple Offices | Fire Alarm Inspection | 2 / 12 (17%) | 0:25 / 1:30 | At Risk |
| Emily Davis | Northgate Distribution | Backflow Test | 0 / 6 (0%) | 0:00 / 1:15 | Scheduled |
Stops by technician
Next 72 hours